Semester I
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
MCA102 | Object Oriented Programmingusing C++ | Core | 4 | 0 | 0 | 4 |
MCA112 | Database Management System | Core | 4 | 0 | 0 | 4 |
MCA103 | Discrete Mathematics | Core | 4 | 0 | 0 | 4 |
MCA107 | Object Oriented Programmingusing C++Lab | Technical Skill | 0 | 0 | 4 | 2 |
MCA113 | Database Management SystemLab | Technical Skill | 0 | 0 | 4 | 2 |
DisciplinaryElectiveI(Anyone of the following) | ||||||
MCA114 | BigData | |||||
MCA111 | Cloud Computing | Disciplinary Elective I | 3 | 0 | 0 | 3 |
MCA115 | SoftwareEngineering | |||||
DisciplinaryElectiveII(Anyone of the following) | ||||||
MCA116 | Machine Learning | Disciplinary Elective II | 3 | 0 | 0 | 3 |
MCA117 | IoTandIts Applications | |||||
MCA118 | Digital Image Processing | |||||
Total | 18 | 0 | 8 | 22 |
Semester-II
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
MCA211 | DataStructures | Core | 4 | 0 | 0 | 4 |
MCA212 | Artificial Intelligence (USING LISP) | Core | 4 | 0 | 0 | 4 |
MCA202 | ProgrammingusingPython | Core | 4 | 0 | 0 | 4 |
MCA213 | DataStructuresLab | Technical Skill | 0 | 0 | 4 | 2 |
MCA214 | ProgrammingusingPython Lab | Technical Skill | 0 | 0 | 4 | 2 |
Disciplinary Elective III(Anyone of the following) | ||||||
MCA215 | Analysis&Designof Algorithms | Disciplinary Elective III | 3 | 0 | 0 | 3 |
MCA216 | Data Warehousing and DataMiningTechniques | |||||
MCA217 | Information and Network Security | |||||
Disciplinary Elective IV(Anyone of the following) | ||||||
MCA218 | SoftwareProject Management | Discipline Elective- IV | 3 | 0 | 0 | 3 |
MCA219 | Mobile Application Development | |||||
MCA220 | AdvancedWeb Technologies | |||||
Value added Course (For other Department) | ||||||
MCA221 | CommunicationSkills | VAC | 2 | 0 | 0 | 2 |
Total | 16 | 0 | 12 | 22 |
Semester-III
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
MCA312 | ResearchMethodology | Compulsory Foundation | 4 | 0 | 0 | 4 |
MCA313 | ResearchProposal | Research Skill | 2 | 0 | 4 | 4 |
MCA314 | Ethics&IPR | Research Skill | 2 | 0 | 0 | 2 |
MCA315 | ProficiencyinTeaching | Research Skill | 2 | 0 | 0 | 2 |
MCA316 | ComputerLab | Research Skill | 0 | 0 | 4 | 2 |
MCA317 | ServiceLearning | SkillBased | 0 | 0 | 4 | 2 |
MCA318 | Internship Training* 8 weeks | SkillBased | - | - | - | 8 |
Total | 10 | 0 | 12 | 28 |
Semester-IV
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
MCA401 | Dissertation | Research Skill | - | - | - | 20 |
Total | 20 | |||||
Total | 48 | 0 | 28 | 94 |