The Faculty of Health and Allied Sciences is an academic division within a college or university that focuses on the study of health sciences and related disciplines. It encompasses a wide range of fields, including medicine, nursing, pharmacy, public health, allied health professions, medical laboratory sciences, physiotherapy, occupational therapy, nutrition, and more. The primary objective of the Faculty of Health and Allied Sciences is to prepare students for careers in healthcare and allied health professions. The faculty offers undergraduate and graduate programs that provide a strong foundation in scientific knowledge, clinical skills, and professional competencies necessary for delivering high-quality healthcare services. Faculty members within the Faculty of Health and Allied Sciences are experts in their respective fields, including doctors, nurses, pharmacists, public health professionals, and other healthcare practitioners. They are dedicated to teaching, clinical practice, research, and community service, contributing to the advancement of healthcare knowledge and practice.
NAME | DESIGNATION | Department |
---|---|---|
Dr. Jagvinder Singh | Professor | Education |
Mr. J.K. Sharma | Assistant Professor | Education |
Dr. Komalpreet Kaur | Assistant Professor | Education |
Ms. Ramandeep Kaur | Assistant Professor | Education |
Ms. Sarabjeet Kaur | Assistant Professor | Education |
Ms. Kanwaljit Kaur | Assistant Professor | Education |
Mr. Gora Singh | Assistant Professor | Education |
Ms. Amritpal kaur | Assistant Professor | Education |
Ms. Savita | Assistant Professor | Education |
Ms. Navjeet Kaur | Assistant Professor | Education |
Ms. Priya Singla | Assistant Professor | Education |
Mr. Ajitpal Singh | Assistant Professor | Education |
Mr. Kewal Krishan | Assistant Professor | Education |
Mr. Guvinder Singh | Assistant Professor | Education |
Ms. Komalpreet Kaur | Assistant Professor | Education |
Master Degree Programs | |||||||
---|---|---|---|---|---|---|---|
SR NO | Program Name | Eligibility | Duration | Action | |||
1 | M.Sc.( Medical Lab Technology) | B.Sc. (Medical Lab Technology) with at least 45% marks in the aggregate | 2 years | More | |||
2 | M.Sc. (Radiology AND Imaging Technology) | B.Sc. (Radiology & Imaging Technology) with at least 45% marks in the aggregate | 2 years | More | |||
3 | M.Sc.(Operation Theatre AND Anesthesia Technology) | B.Sc. in concerned discipline with 50% marks | 2 years | More | |||
4 | Master of Physiotherapy | BPT with minimum 50% marks | 2 years | More | |||
5 | M.Sc Medical Lab Technology (Hematology & Blood Banking) | More | |||||
Graduation Degree Programs | |||||||
SR NO | Program Name | Eligibility | Duration | Action | |||
1 | B.Voc. in Physiotherapy | Passed 10+2 Medical with at least 45% in the aggregate. | 3 Years | More | |||
2 | B.Sc.( Medical Lab Technology) | 10+2 Medical/Non-Medical with at least 45% marks in the aggregate | 3 years/4 years | More | |||
3 | B.Sc.(Operation Theatre AND Anesthesia Technology) | 10+2 Medical/Non-Medical with at least 45% marks in the aggregate | 2 years/ 3 years | More | |||
4 | B.Sc.(Radiology AND Imaging Technology) | 10+2 Medical/Non-Medical with at least 45% marks in the aggregate OR Passed Diploma in its Allied Fields (2/3 years) with at least 50% Marks in aggregate after 10th. | 3 years/4 years | More | |||
5 | Bachelor of Optometry | 10+2 Medical/Non-Medical with at least 45% marks in the aggregate | 3 years/4 years | More | |||
6 | Bachelor of Physiotherapy (BPT) | 10+2 Medical with at least 45% marks in the aggregate | 4 years 6 months including internship | More | |||
7 | B.Voc. in Medical Laboratory Technology | 10+2 Medical/Non-Medical with at least 45% in the aggregate | 3years | More | |||
8 | B.Voc. in Hospital Administration | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years | More | |||
9 | B.Voc. in Operation Theatre | Passed 10+2 Medical / Non-Medical with at least 45% in the aggregate | 3 Years | More | |||
10 | B.Voc. in Optometry | Passed 10+2 Medical/Non-Medical with at least 45% in the aggregate | 3 Years +1 year Internship | More | |||
11 | B.Voc. in Medical Imaging Technology | 10+2 Medical/Non-Medical with at least 45% in the aggregate | 3 years | More | |||
12 | B.Voc. in Patient Care Management | 10+2 Medical/Non-Medical with at least 45% in the aggregate | 3 years | More | |||
13 | B.Voc. in Dental Hygiene | Passed 10+2 Medical/Non-Medical with at least 45% in the aggregate | 3 years | More | |||
14 | B.Voc. in Dialysis Technology | Passed 10+2 Medical with at least 45% in the aggregate | 3 years | More | |||
Diploma Programs | |||||||
SR NO | Program Name | Eligibility | Duration | Action | |||
1 | Diploma in Operation Theatre AND Anesthesia Technology | 10+2 (Medical/Non-Medical)with at least 45% marks in the aggregate | 2 Years | More | |||
2 | Diploma in Medical Lab Technology (DMLT) | 10THwith at least 45% marks in the aggregate | 3 Years | More | |||
3 | Diploma in Health Assistant | 10thwith at least 45% marks in the aggregate | 3 Years | More | |||
4 | Diploma in Radiology | 10+2 Medical/Non-Medical with at least 45% marks in the aggregate | 3 Years | More | |||
5 | Diploma in Physiotherapy (DPT) | Matric with at least 45% marks in the aggregate | 3 years | More |
SR NO | Program Name | Subject | Topic | Download |
---|
3 Years
3 Years
3 years
Duration : 3 years
Duration : 3 Years
Duration : 3 Years +1 year Internship
Duration : 3 years
Duration : 3 years
Duration : 3 years
Duration : 3 years
Duration : 3 years/4 years
Duration : 2 years/ 3 years
Duration : 3 years/4 years
Duration : 3 years/4 years
Duration : 4 years 6 months including internship
Duration : 3years
Duration : 3 Years
Duration : 2 years
Duration : 2 years
Duration : 2 years
Duration : 2 years
7K+ Students
100+ Courses
25+ Countries
Faculty of Visual and Performing Arts is situated in Guru Kashi University Campus.