Epilogue:
The College of Agriculture is the largest of the twelve constituent colleges of Guru Kashi University. The college was established in 2011. The College imparts quality education in field of Agriculture in B. Sc. Agriculture (Hons) four year and six year programmes through network of five departments (Departments of Agronomy and Meteorology, Entomology, Plant Breeding & Genetics, Plant Pathology, Soil Science and Horticulture). The college has rare distinction to achieve its accreditation from ICAR for its B. Sc. Agr (Hons) programme and is among the first 3 private colleges in India to get this recognition. During its short span of one decade, the college achieved its mission through its team of highly competent and well-qualified faculty members and state-of-the-art infrastructure. & undertake region centric research to evaluate cost effective, production & protection technology The College helps to produce job providing, rather than job seeking, graduates through experiential learning units. Many alumni of the college have able to get admission in high ranking national institutes and placement in government as well as private sector.
Brief History
Agriculture has been the mainstay of Indian economy since ages. The science and art of agriculture has many references in the Vedic Literature and the ancient history of the mankind. The agriculture sector in India provides employment to 58% of the population of the country and contributes about 17-18 % to the Gross Domestic Product. Trained human resource has been the key factor behind the Green Revolution that has led India to become self reliant in food and becoming a fast developing economy. Knowledge based, input-use efficient, eco-friendly and high tech precision agriculture has been the next stage for which efforts have been recognized by Guru Kashi University in planning, designing and executing the agricultural educational programmes. Considering the importance of Agricultural Education, Vice-Chancellor Dr. D. S. Hira, recommended the establishment of College of Agriculture at GKU. As a result of this recommendation, College of Agriculture was established in 2011 at GKU. The study programmes are being conducted as per recommendation of Fifth Dean Committee of Indian Council of Agriculture Research (ICAR), New Delhi.
* The College has rare distinction to achieve its accreditation from ICAR and Punjab State Council for Agricultural Education. It is the only College in Punjab have Two prestigious accreditations.
* The College imparts quality education in the field of Agriculture through network of departments of Agronomy, Entomology, Plant Breeding & Genetics, Plant Pathology, Soil Science and Horticulture.
* During its short span of one decade, the college achieved its mission through its team of highly competent and well-qualified faculty members and state-of-the-art infrastructure & undertake region centric research to evaluate cost effective, production & protection technology.
* The college has been of offering B.Sc. Agriculture (Hons.) and M.Sc. program in Agronomy, Entomology, Plant Breeding & Genetics, Plant Pathology, Soil Science and Horticulture.
Achievements
1. The University has adopted five villages and regularly doing outreach activities such as tree plantation drives, awareness camps on straw management and environment pollution.
2. Based on the field evaluation superior genotypes of Tomato (Sel -7, Sel-14), Cherry-tomato (Sel-1), Chilli (CMV and TMV tolerant) and Brinjal (GKU Green Sel-1, GKU Black Sel -2, GKU Purple Sel-3) have been identified.
3. The researchers of College recently able to optimize the conditions for the tissue culture of Strawberry, the plants were giving better results in terms of growth and yield.
4. The University has set-up nurseries of high quality fruit trees and vegetables produced through tissue culture for distribution to students for experimentation and farmers for growing.
NAME | DESIGNATION | Department |
---|---|---|
Dr. Gurjant Singh Sidhu | Professor | Agriculture |
Dr. Kushwinder Singh Brar | Professor | Agriculture |
Dr. Ajaib Singh Sidhu | Professor | Agriculture |
Dr. Maan Singh Toor | Professor | Agriculture |
Dr. Ashwani Kumar Sethi | Professor | Agriculture |
Dr. Rajinder Kaur Kalra | Professor | Agriculture |
Dr. R.S. Sahota | Professor | Agriculture |
Dr. P.S. Aulakh | Professor | Agriculture |
Dr. Daljeet Singh | Professor | Agriculture |
Dr. J.S. Dhiman | Professor | Agriculture |
Dr. Bharat Singh | Professor | Agriculture |
Dr. Jasveer Singh | Professor | Agriculture |
Dr. Avtar Singh | Professor | Agriculture |
Dr. Deepinderpal Singh | Associate Professor | Agriculture |
Dr. Kuldeep Kumar | Associate Professor | Agriculture |
Dr. Bahaderjeet Singh | Associate Professor | Agriculture |
Dr. Pooja Gupta | Associate Professor | Agriculture |
Mr. Rajinder Singh | Assistant Professor | Agriculture |
Ms. Lovepreet Kaur | Assistant Professor | Agriculture |
Mr. Inderjeet Singh | Assistant Professor | Agriculture |
Dr. Tapasya Bedi | Assistant Professor | Agriculture |
Mr. Vishal Kumar | Assistant Professor | Agriculture |
Dr. Dinesh Kumar | Assistant Professor | Agriculture |
Ms. Veerpal Kaur | Assistant Professor | Agriculture |
Ms. Nalini Singh | Assistant Professor | Agriculture |
Mr. Baljinder Singh | Assistant Professor | Agriculture |
Mr. Darshan Singh | Assistant Professor | Agriculture |
Dr. Priyanka Sharma | Assistant Professor | Agriculture |
Mr. Harpal Singh | Assistant Professor | Agriculture |
Ms. Amanpreet Kaur | Assistant Professor | Agriculture |
Mr. Gurdeep Singh | Assistant Professor | Agriculture |
Dr. Navdeep Singh | Assistant Professor | Agriculture |
Dr. Jaspreet Kaur Basati | Assistant Professor | Agriculture |
Mr. Khushwinder Singh | Assistant Professor | Agriculture |
Dr. Genius Walia | Assistant Professor | Agriculture |
Ms. Ramandeep Kaur | Assistant Professor | Agriculture |
Ms. Harpreet Kaur | Assistant Professor | Agriculture |
Ms. Manpreet Kaur | Assistant Professor | Agriculture |
Mr. Karmjit Singh | Assistant Professor | Agriculture |
Ms. Arshpreet Kaur | Assistant Professor | Agriculture |
Dr. Gurpreet Kaur | Assistant Professor | Agriculture |
Ms. Jaismeen Kaur | Assistant Professor | Agriculture |
Ms. Bikramjeet Singh | Assistant Professor | Agriculture |
Mr. Vikas Bishnoi | Assistant Professor | Agriculture |
Ms. Balpreet Kaur | Assistant Professor | Agriculture |
Mr. Lovepreet Singh | Assistant Professor | Agriculture |
Ms. Mandeep Kaur | Assistant Professor | Agriculture |
Ms. Kirandeep Kaur | Assistant Professor | Agriculture |
Mr. Shamsher Singh | Assistant Professor | Agriculture |
Mr. Bablu Singh | Assistant Professor | Agriculture |
Ms. Chintalapati Neelima Rani | Assistant Professor | Agriculture |
Ms. Suman Lata | Assistant Professor | Agriculture |
Ms. Sakshi Kakkar | Assistant Professor | Agriculture |
Dr. Karan Verma | Assistant Professor | Agriculture |
Dr. Babli | Assistant Professor | Agriculture |
Mr. Harvinder Singh | Assistant Professor | Agriculture |
Doctoral Degree Programs | |||||||
---|---|---|---|---|---|---|---|
SR NO | Program Name | Eligibility | Duration | Action | |||
1 | Ph.D.( Entomology) | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | Minimum 3 years | More | |||
2 | Ph.D.(Agronomy) | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | 3 Years | More | |||
3 | Ph. D. (Fruit Science) | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | Minimum 3 years | More | |||
4 | Ph.D. (Plant Pathology) | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | Minimum 3 years | More | |||
5 | Ph.D.(Vegetable Science) | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | Minimum 3 years | More | |||
6 | Ph.D.(Agricultural Economics) | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | Minimum 3 years | More | |||
7 | Ph.D. Genetics and Plant Breeding | More | |||||
Master Degree Programs | |||||||
SR NO | Program Name | Eligibility | Duration | Action | |||
1 | M.Sc.(Entomology) | Bachelor s Degree in Agriculture or equivalent {based on entrance test} with at least 45% marks in the aggregate. | 2 Years | More | |||
2 | M.Sc. Agriculture (Extension Education ) - 2 Yr | Bachelors Degree in Agriculture or equivalent {based on entrance test} with at least 45% marks in the aggregate. a) Bachelors degree in respective/related subjects 7.0/10 or equivalent OGPA /equivalent percentage of marks at Bachelors degree | 2 Years | More | |||
3 | M.Sc. (Agronomy) | Bachelors Degree in Agriculture or equivalent {based on entrance test} with at least 45% marks in the aggregate. | 2 Years | More | |||
4 | M.Sc. (Fruit Science) | Bachelors Degree in Agriculture or equivalent {based on entrance test} with at least 45% marks in the aggregate | 2 Years | More | |||
5 | M.Sc.(Plant Pathology) | Bachelors Degree in Agriculture or equivalent {based on entrance test} with at least 45% marks in the aggregate. | 2 Years | More | |||
6 | M.Sc. (Vegetable Science) | Bachelors Degree in Agriculture or equivalent {based on entrance test} with at least 45% marks in the aggregate | 2 Years | More | |||
7 | M.Sc.(Agricultural Economics) | Bachelors Degree in Agriculture or equivalent {based on entrance test} with at least 45% marks in the aggregate. | 2 Years | More | |||
Graduation Degree Programs | |||||||
SR NO | Program Name | Eligibility | Duration | Action | |||
1 | B.Sc. Agriculture (Hons) - 4 Years | To be eligible, a candidate must have passed 10+2 Science examination with PCB/PCBM/PCM/10+2 Agriculture having scored not less than 50% marks in aggregate. OR Passed Diploma in Agriculture/ its Allied Fields (2/3 years) with at least 50% Marks in aggregate ,after 10th. | 4 Years | More | |||
Diploma Programs | |||||||
SR NO | Program Name | Eligibility | Duration | Action | |||
1 | Diploma in Agriculture Science - 1 Year | Matric with at least 45% marks in the aggregate | 1 year | More |
SR NO | Program Name | Subject | Topic | Download |
---|
Dr. Rajender Prashad Saharan
Dean,Agriculture
It gives me immense pleasure that one of the premiers College in Agriculture has been established by Guru Kashi University Talwandi Sabo, in the rural hub of Malwa belt of Punjab. The College strives to enlighten the education deprived regions of three states, namely Punjab, Haryana and Rajasthan by spreading quality agricultural education. The College is dedicated to work for the well being of rural populace of the region particularly farming community. The region centric research will help to solve local issues and provide solutions at door steps of the farmer to boost agrarian economy. The qualified and dedicated faculty of the college, good infrastructural facilities and committed management will create right ambiance for producing world class graduates and excellent human resource for the country. I wishfully think that the college will fulfil the expectations of all stake holders.
Duration : 4 Years
Duration : 2 Years
Duration : 2 Years
Duration : 2 Years
Duration : 2 Years
Duration : 2 Years
Duration : 2 Years
Duration : 2 Years
Duration : Minimum 3 years
Duration : 3 Years
Duration : Minimum 3 years
Duration : Minimum 3 years
Duration : Minimum 3 years
Duration : Minimum 3 years
Duration :
7K+ Students
100+ Courses
25+ Countries
Faculty of Visual and Performing Arts is situated in Guru Kashi University Campus.