Faculty of Management & Commerce was established in the year 2011 with the sole purpose of offering sector specific management education in accordance with the demands in wide-ranging sectors like Hospitality Management, Supply Chain Management, Agriculture, and International Business Management along with the Executive Education. The proficient faculty, robust syllabus, Student centric & practice based programmes, state-of-the-art infrastructure and interactive labs with leading corporate expertise can be characterized as the supporting pillars of our college. The amalgamation of all of these facilities creates a corroborative environment of growth for the students. To be an exemplary institution of advanced learning for developing effective and ethical leaders, managers and entrepreneurs, who anticipate, analyze and manage contemporary as well as emerging business and social issues. Our purpose is to remain the most preferred, premier institute for Management Studies. We support the backbone of the industry by grooming our future managers. With a committed and competent faculty and strong industrial interface, Faculty of Management & Commerce is ahead in its endeavor to deliver knowledge to empower the leaders of tomorrow.
NAME | DESIGNATION | Department |
---|---|---|
Mr.Ajay Kumar | Assistant Professor | UCCM |
Mr. Ashish Sharma | Assistant Professor | IHM |
Mr. Jitin Sharma | Assistant Professor | IHM |
Mr. Gaurav Khurana | Assistant Professor | IHM |
Ms. Kuldeep Kaur | Assistant Professor | UCCM |
Ms. Gurwinder Kaur | Assistant Professor | UCCM |
Ms. Taranveer kaur | Assistant Professor | UCCM |
Mr. Karanbir Singh | Assistant Professor | UCCM |
Ms.Sunita | Assistant Professor | UCCM |
Ms.Pardeep Kaur | Assistant Professor | UCCM |
Dr. Amanpreet | Assistant Professor | UCCM |
Ms.Kavita | Assistant Professor | UCCM |
Ms. Sandeep Kaur | Assistant Professor | UCCM |
Mr. Raj Kumar | Assistant Professor | UCCM |
Dr. Parveen Kumar | Assistant Professor | UCCM |
Dr.Gurwinder Pal Singh | Assistant Professor | UCCM |
Dr.Tripti Sharma | Assistant Professor | UCCM |
Dr.Ankurita Bansal | Assistant Professor | UCCM |
Dr.Rajinder Kapil | Assistant Professor | UCCM |
Doctoral Degree Programs | |||||||
---|---|---|---|---|---|---|---|
SR NO | Program Name | Eligibility | Duration | Action | |||
1 | Ph. D Management | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | Minimum 3 years | More | |||
2 | Ph. D Commerce | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate. | Minimum 3 years | More | |||
Master Degree Programs | |||||||
SR NO | Program Name | Eligibility | Duration | Action | |||
1 | MBA (HRM, Finance, Marketing, IT, Internatinal Business, Hospital Administration) | Graduation or Equivalent with at least 45% marks in the aggregate | 2 Years | More | |||
2 | MBA (Agribusiness) | Bachelor s Degree in Agriculture Sciences or in Agriculturerelated disciplines, with at least 55% marks or equivalent CGPA [50% in case of the candidates belonging to SC/ ST, persons with Disability (PWS) category) of any of the approved University | 2 Years | More | |||
3 | M.Com (Finance AND Taxation, Business Innovation) | Bachelor of commerce (B.com.) / B.com. Hons. / Bacheror of Business Administration (BBA) / Bachelor of Business Studies (B.B.s) / Bachelor of Business Economics (B.B.E) / Bachelor of Business Management (BBM) / Bachelor of Business Administration in Financial lnvestment Analysis (B.B.A-F.r.A) / Bachelor of Financial and Investment Analysis (B.F.I.A) / B.A. (Hons.) with Business Economics oR any 3-year degree having a stream bearing more than 5o7o content of Commerce Stream from a recognized institute Indian or foreign university (foreign recognition as per AIU list) with a minimum 45o/o marks or equivalent grade in the aggregate. | 2 Years | More | |||
4 | M.Sc. Hospitality AND Hotel Management | B.Sc. (Hospitality and Hotel Management) or Equivalent with at least 45% marks in the aggregate | 2 Years | More | |||
5 | Post-Graduate Diploma in Supply Chain Management) | Passed Any Graduation with at least 45% marks in the aggregate. | 1 Years | More | |||
6 | Post-Graduate Diploma in Financial Technology (Fintech) | Passed Any Graduation with at least 45% marks in the aggregate. | 1 Years | More | |||
7 | M.Com. (Business Innovation) | Passed B.Com. or Equivalent with at least 45% in the aggregate | 2 Years | More | |||
8 | MBA (Artificial Intelligence/Business Analytics/ Digital Marketing /Shipping & Logistics) | Passed Any Graduation with at least 45% marks in the aggregate. | 2 Years | More | |||
Graduation Degree Programs | |||||||
SR NO | Program Name | Eligibility | Duration | Action | |||
1 | BBA | 10+2 or Equivalent with at least 45% marks in the aggregate | 3 years | More | |||
2 | BBA (Digital Marketing) | 10+2 or Equivalent with at least 45% marks in the aggregate | 3 years | More | |||
3 | BBA-MBA (Integrated) | 10+2 or Equivalent with at least 45% marks in the aggregate | 4 Years | More | |||
4 | B.Sc. (Agri.) MBA Integrated | To be eligible, a candidate must have passed 10+2 science examination with PCB/PCBM/PCM/10+2 Agriculture having scored not less than 50% marks in aggregate with condition that candidates coming from different streams must take remedial courses as prescribed. | 5 Years | More | |||
5 | B.Com (Hons.) | 10+2 with Commerce or equivalent with at least 45% marks in the aggregate | 3 Years | More | |||
6 | B.Com (Hons.) with Research | 10+2 with Commerce or equivalent with at least 45% marks in the aggregate | 4 Years | More | |||
7 | B.Sc. Hospitality AND Hotel Management | 10+2 or Equivalent with at least 45% marks in the aggregate | 3 Years | More | |||
8 | BBA (Shipping and Logistics) | passed 10+2 (any stream) with 45% marks | 3years | More | |||
9 | BBA (Shipping and Logistics) | Passed 10+2 (any stream) with 45% marks | 3 Years | More | |||
10 | BBA (Airlines and Airport Management) | Passed 10+2 (any stream) with 45% marks | 3 Years | More | |||
11 | B.Voc. in Hotel Management and Catering Science | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years | More | |||
12 | Bachelor of Hotel Management | 3 Years | More | ||||
13 | B.Voc. in Hospitality & Culinary Arts | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years | More | |||
14 | B.Voc. in Logistics Management | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years | More | |||
15 | B.Voc. in Airport Management & Aviation | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years | More | |||
Diploma Programs | |||||||
SR NO | Program Name | Eligibility | Duration | Action | |||
1 | Diploma Hospitality AND Hotel Management | Matric Pass with at least 45% marks in the aggregate | 3 Years | More |
SR NO | Program Name | Subject | Topic | Download |
---|
Duration : 3 Years
Duration : 3 Years
Duration : 3 years
Duration : 3 Years
Duration : 3 years
Duration : 3 years
Duration : 3 years
Duration : 3 years
Duration : 3 years
Duration : 4 Years
Duration : 5 Years
Duration : 3 Years
Duration : 4 Years
Duration : 3 Years
Duration : 3years
Duration : 1 Years
Duration : 1 Years
Duration : 2 Years
Duration : 2 Years
Duration : 2 Years
Duration : 2 Years
Duration : Minimum 3 years
Duration : Minimum 3 years
7K+ Students
100+ Courses
25+ Countries
Faculty of Visual and Performing Arts is situated in Guru Kashi University Campus.