NAME | DESIGNATION | Department |
---|
Doctoral Degree Programs | |||||||
---|---|---|---|---|---|---|---|
SR NO | Program Name | Eligibility | Duration | Action | |||
1 | Ph. D Economics | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | Minimum 3 years | More | |||
2 | Ph. D Political Science | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | Minimum 3 years | More | |||
3 | Ph. D History | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | Minimum 3 years | More | |||
4 | Ph. D Sociology | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | Minimum 3 years | More | |||
Master Degree Programs | |||||||
SR NO | Program Name | Eligibility | Duration | Action | |||
1 | MA Economics | a) On merit based on marks obtained in B.A./B.A(Hons.), preference will be given to a candidate who has passed B.A. with the concerned subject as an elective. Minimum eligibility is 45% in the aggregate in B.A. examination. b) Passed any M.A. with 45% marks. | 2 years | More | |||
2 | MA Political Science | a) On merit based on marks obtained in B.A./B.A(Hons.), preference will be given to a candidate who has passed B.A. with the concerned subject as an elective. Minimum eligibility is 45% in the aggregate in B.A. examination. b) Passed any M.A. with 45% marks. | 2 years | More | |||
3 | MA History | a) On merit based on marks obtained in B.A./B.A(Hons.), preference will be given to a candidate who has passed B.A. with the concerned subject as an elective. Minimum eligibility is 45% in the aggregate in B.A. examination. b) Passed any M.A. with 45% marks. | 2 years | More | |||
4 | MA Sociology | a) On merit based on marks obtained in B.A./B.A(Hons.), preference will be given to a candidate who has passed B.A. with the concerned subject as an elective. Minimum eligibility is 45% in the aggregate in B.A. examination. b) Passed any M.A. with 45% marks. | 2 years | More | |||
5 | PG Diploma in Advertising and Public Relations | Passed Bachelor of Journalism with at least 45% marks in the aggregate. | 1 Years | More | |||
6 | PG Diploma in Journalism | Passed Bachelor of Journalism with at least 45% marks in the aggregate. | 1 Years | More | |||
7 | Master of Journalism | Passed Bachelor of Journalism with at least 45% marks in the aggregate. | 2 Years | More | |||
Graduation Degree Programs | |||||||
SR NO | Program Name | Eligibility | Duration | Action | |||
1 | BA | 10+2 or Equivalent with at least 45% marks in the aggregate OR Those candidates who have passed their Matriculation examination AND have also passed three year Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other | 3 years | More | |||
2 | BA with Research | 10+2 or Equivalent with at least 45% marks in the aggregate | 4 years | More | |||
3 | Diploma in Advertising Management and Public Relations | Passed 10+2 (any stream) with 45% marks | 2 Years | More | |||
4 | Diploma in Journalism & Reporting | Passed 10+2 (any stream) with 45% marks | 2 Years | More | |||
5 | Diploma in Radio Jockey & Radio Programming | Passed 10+2 (any stream) with 45% marks | 2 Years | More | |||
6 | BA (Social Work /Sociology/ English/ Economics/ Psychology/ Education) | 10+2 or Equivalent with at least 45% in the aggregate. OR Those candidates who have passed their Matriculation examination and have also passed three year Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognized State Board of Technical Education, or Sant Longowal Institute of Engineering & Technology, Longowal | 3 Years | More | |||
7 | Bachelor of Journalism | Passed 10+2 (any stream) with 45% marks | 3 Years | More |
SR NO | Program Name | Subject | Topic | Download |
---|
Duration : 2 Years
Duration : 2 Years
Duration : 2 Years
Duration : 3 Years
Duration : 3 Years
Duration : 3 years
Duration : 4 years
Duration : 1 Years
Duration : 1 Years
Duration : 2 Years
Duration : 2 years
Duration : 2 years
Duration : 2 years
Duration : 2 years
Duration : Minimum 3 years
Duration : Minimum 3 years
Duration : Minimum 3 years
Duration : Minimum 3 years
7K+ Students
100+ Courses
25+ Countries
Faculty of Visual and Performing Arts is situated in Guru Kashi University Campus.