Semester-I
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
MTE101 | Numerical Methods & Applied Statistics | Core course | 4 | 0 | 0 | 4 |
MTE102 | Core course | 4 | 0 | 0 | 4 | |
MTE104 | Transportation System | Core course | 4 | 0 | 0 | 4 |
MTE103 | Pavement Analysis & Design | Ability Enhancement | 4 | 0 | 0 | 4 |
MTE105 | Traffic &Pavement Engineering Lab | Skill Based | 0 | 0 | 2 | 1 |
Discipline Elective-I(Any one of the following) | ||||||
MTE106 | Intelligent Transportation Systems | Discipline Elective | 3 | 0 | 0 | 3 |
MTE107 | Advanced Engineering Geology | |||||
Total | 19 | 0 | 2 | 20 |
Semester-II
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
MTE201 | Road Transport Management & Economics | Core | 4 | 0 | 0 | 4 |
DCA203 | Data Structures | Core course | 3 | 1 | 0 | 4 |
MTE202 | Transportation Planning | Core course | 3 | 1 | 0 | 4 |
MTE203 | Pavement Materials | Core Course | 3 | 1 | 0 | 4 |
MTE204 | Pavement Materials And Evaluation Lab | Skill Based | 0 | 0 | 4 | 2 |
MCS220 | English for Research Paper Writing | Value Added Course | 2 | 0 | 0 | 2 |
Discipline Elective-I (Any one of the following) | ||||||
MTE205 | Geographical Information Systems & Remote Sensing | Discipline Elective/td> | 3 | 0 | 0 | 3 |
MTE206 | Environmental Impact Assessment | |||||
Discipline Elective-II (Any one of the following) | ||||||
MTE207 | Theory of Traffic Flow | Discipline Elective | 3 | 0 | 0 | 3 |
MTE208 | Mass Transportation System | |||||
MTE209 | Railway Infrastructure. Planning & Design | |||||
Total | 17 | 3 | 4 | 22 |
Semester-III
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
MTE305 | Airport Infrastructure Planning & Design | Core | 4 | 0 | 0 | 4 |
MTE306 | Research Methodology | Research-Based | 4 | 0 | 0 | 4 |
MTE307 | Dissertation Phase-I | Research-Based | 0 | 0 | 20 | 10 |
MTE399 | XXX | MOOC | - | - | - | 4 |
Total | 8 | 0 | 20 | 22 |
Semester-IV
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
MTE402 | Dissertation Phase-II | Research-Based | 0 | 0 | 0 | 20 |
Total | 0 | 0 | 0 | 20 | ||
Grand Total | 44 | 3 | 26 | 84 |