Semester: I
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
DCS101 | Human Anatomy & Physiology -I | Core | 3 | 0 | 0 | 3 |
DCS102 | Applied mathematics-I | Core | 3 | 0 | 0 | 3 |
DCS103 | Applied Physics–I | Core | 3 | 0 | 0 | 3 |
DCS104 | English and Communication Skills–I | Core | 3 | 0 | 0 | 3 |
DCS105 | Engineering drawing–I | Core | 1 | 0 | 4 | 3 |
DCS106 | Applied Chemistry–ILab | Skill Based | 0 | 0 | 2 | 1 |
DCS107 | Applied Physics–I Lab | Skill Based | 0 | 0 | 2 | 1 |
DCS108 | English and Communication Skills–ILab | Skill Based | 0 | 0 | 2 | 1 |
DCS109 | General WorkshopPractice–I | Skill Based | 0 | 0 | 4 | 2 |
DCS110 | Basics of Information TechnologyLab | Skill Based | 0 | 0 | 2 | 1 |
Total | 13 | 0 | 16 | 21 |
Semester: II
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
DCS201 | English and Communication Skills–II | Skill Based | 3 | 0 | 0 | 3 |
DCS202 | Applied mathematics-II | Core | 3 | 0 | 0 | 3 |
DCS203 | Applied Physics-II | Core | 3 | 0 | 0 | 3 |
DCS210 | Basic Electrical & Electronics Engineering | Core | 3 | 0 | 0 | 3 |
DCS205 | English and Communication Skills–II Lab | Skill Based | 1 | 0 | 4 | 3 |
DCS206 | Applied Physics-II Lab | Skill Based | 0 | 0 | 2 | 1 |
DCS211 | Basic Electrical & Electronics Engineering Lab | Skill Based | 0 | 0 | 2 | 1 |
DCS212 | Engineering drawing-II | Skill Based | 0 | 0 | 2 | 1 |
DCS209 | General WorkshopPractice–II | Core | 0 | 0 | 4 | 2 |
Total | 13 | 0 | 14 | 20 |
Semester: III
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
DCS301 | Digital Electronics | Core | 3 | 0 | 0 | 3 |
DCS302 | Computer Programming Using C | Core | 3 | 0 | 0 | 3 |
DCS303 | System Analysis and Design | Core | 3 | 0 | 0 | 3 |
DCS304 | Relational Database Management System | Core | 3 | 0 | 0 | 3 |
DCS305 | Multi media and Applications | Core | 3 | 0 | 0 | 3 |
DCS306 | Digital Electronics Lab | Skill Based | 0 | 0 | 2 | 1 |
DCS307 | Computer Programming Using C Lab | Skill Based | 0 | 0 | 2 | 1 |
DCS308 | Relational Database Management Lab | Skill Based | 0 | 0 | 4 | 2 |
DCS309 | Multimedia and Applications Lab | Skill Based | 0 | 0 | 2 | 1 |
DCS310 | Computer Workshop | Skill Based | 0 | 0 | 2 | 1 |
DCS310 | Computer Workshop | Skill Based | 0 | 0 | 2 | 1 |
Total | 15 | 0 | 12 | 21 |
Semester: IV
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
DCS401 | Generic Skills And Entrepreneurship Development | Core | 3 | 0 | 0 | 3 |
DCS402 | Data Structures Using C | Core | 3 | 0 | 0 | 3 |
DCS403 | Object Oriented Programming UsingC++ | Core | 3 | 0 | 0 | 3 |
DCS404 | Computer Architecture | Core | 3 | 0 | 0 | 3 |
DCS405 | Microprocessors | Core | 3 | 0 | 0 | 3 |
DCS406 | Internet and Web Technologies | Core | 0 | 0 | 2 | 1 |
DCS407 | Data Structures Using C Lab | Skill Based | 0 | 0 | 2 | 1 |
DCS408 | Data Structures Using C Lab | Skill Based | 0 | 0 | 4 | 2 |
DCS409 | MicroprocessorsLab | Skill Based | 0 | 0 | 2 | 1 |
DCS409 | MicroprocessorsLab | Skill Based | 0 | 0 | 2 | 1 |
DCS410 | Internet and Web Technologies Lab | Skill Based | 0 | 0 | 2 | 1 |
Total | 18 | 0 | 10 | 23 |
Semester:V
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
DCS501 | Computer Peripherals and Interface | Core | 3 | 0 | 0 | 3 |
DCS502 | Operating Systems | Core | 3 | 0 | 0 | 3 |
DCS503 | computer networks | Core | 3 | 0 | 0 | 3 |
DCS504 | Visual Programming (using VB.NET) | Skill Based | 0 | 0 | 2 | 1 |
DCS505 | Computer Peripherals and Interface Lab | Skill Based | 0 | 0 | 2 | 1 |
DCS506 | Operating Systems Lab | Skill Based | 0 | 0 | 2 | 1 |
DCS507 | Computer Networks Lab | Skill Based | 0 | 0 | 2 | 1 |
DCS508 | Visual Programming (using VB.NET) Lab | Skill Based | 0 | 0 | 2 | 1 |
DCS509 | Minor Project | Skill Based | 0 | 0 | 2 | 1 |
DCS510 | Industrial Training /Internship (4 Weeks) | Skill Based | - | - | - | 2 |
Discipline Elective-I (Anyone of the following with its Lab) | ||||||
DCS511 | Open-source technologies | Discipline Elective-I | 3 | 0 | 0 | 3 |
DCS512 | Java programming | |||||
DCS513 | Open-Source Technologies Lab | 0 | 0 | 2 | 1 | |
DCS514 | Java Programming Lab | |||||
Total | 15 | 0 | 12 | 23 |
Semester:VI
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
DCS601 | Basics of Management | Core | 3 | 0 | 0 | 3 |
DCS602 | Network Security | Core | 3 | 0 | 0 | 3 |
DCS603 | Computer graphics | Core | 3 | 0 | 0 | 3 |
DCS604 | Installation, Maintenance, and Troubleshooting of the Computer Networks | Core | 0 | 0 | 2 | 1 |
DCS605 | Computer Graphics Lab | Skill Based | 0 | 0 | 4 | 2 |
DCS606 | Installation, Maintenance, and Troubleshooting of Computer Networks Lab | Skill Based | 0 | 0 | 2 | 1 |
DCS607 | Major Project | Skill Based | 0 | 0 | 4 | 2 |
Discipline Elective-II (Anyone of the following with its Lab) | ||||||
DCS608 | Multimedia System Design | Discipline Elective-II | 3 | 0 | 0 | 3 |
DCS609 | Net Technologies (Using ASP.NET) | |||||
DCS610 | Multimedia System Design Lab | 0 | 0 | 2 | 1 | |
DCS611 | Net Technologies (Using ASP.NET)Lab | |||||
Total | 15 | 0 | 12 | 21 | ||
Grand Total | 89 | 0 | 76 | 129 |