Semester: I
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
BOA101 | General Anatomy | Core | 4 | 0 | 0 | 4 |
BOA102 | General Physiology | Core | 4 | 0 | 0 | 4 |
BOA103 | Introduction to Operation Theatre | Core | 4 | 0 | 0 | 4 |
BOA104 | General Anatomy(Practical) | Skill Based | 0 | 0 | 4 | 2 |
BOA105 | General Physiology (Practical) | Skill Based | 0 | 0 | 4 | 2 |
BOA106 | Introduction to Operation Theatre (Practical) | Skill Based | 0 | 0 | 4 | 2 |
BOA199 | XXXX | MOOC | 0 | 0 | 0 | 2 |
Disciplinary Elective (Anyone of the following) | ||||||
BOA107 | Introduction to Quality & Patient Safety | Disciplinary Elective-I | 3 | 0 | 0 | 3 |
BOA108 | Social Pharmacy | |||||
Total | 15 | 0 | 12 | 23 |
Semester: II
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
BOA201 | Introduction to Anesthesia | Core | 4 | 0 | 0 | 4 |
BOA202 | Clinical Pharmacology | Core | 4 | 0 | 0 | 4 |
BOA203 | Clinical Microbiology | Core | 4 | 0 | 0 | 4 |
BOA204 | Introduction to Anesthesia (Practical) | Skill Based | 0 | 0 | 4 | 2 |
BOA205 | Clinical Pharmacology (Practical) | Skill Based | 0 | 0 | 4 | 2 |
BOA206 | Clinical Microbiology (Practical) | Skill Based | 0 | 0 | 2 | 1 |
BOA211 | Approach to patients with trauma to head- neck region | Value Added Course | 2 | 0 | 0 | 2 |
Disciplinary Elective(Anyone of the following) | ||||||
BOA207 | Principles of Management | Disciplinary Elective-II | 3 | 0 | 0 | 3 |
BOA208 | Biochemistry | |||||
Disciplinary Elective(Anyone of the following) | ||||||
BOA209 | Professionalism & Values | Disciplinary Elective-III | 3 | 0 | 0 | 3 |
BOA210 | Basic Procedures Techniques | |||||
Total | 20 | 0 | 10 | 25 |
Semester: III
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
BOA301 | Basic Intensive Care | Core | 4 | 0 | 0 | 4 |
BOA302 | Surgical Instruments& Procedures | Core | 4 | 0 | 0 | 4 |
BOA303 | Basic Intensive Care (Practical) | Skill Based | 0 | 0 | 4 | 2 |
BOA304 | Surgical Instruments & Procedures (Practical) | Skill Based | 0 | 0 | 4 | 2 |
BOA305 | Electronics and Technology in Surgery and Anesthesia | Elective Foundation | 4 | 0 | 0 | 4 |
BOA399 | XXXX | MOOC | - | - | - | 2 |
Disciplinary Elective (Anyone of the following) | ||||||
BOA306 | Medical Ethics & Legal Aspects | Disciplinary Elective-IV | 3 | 0 | 0 | 3 |
BOA307 | Medical Diseases Influencing Choice of Anesthesia | |||||
Open Elective Course | ||||||
XXXX | XXXX | DC | 2 | 0 | 0 | 2 |
Total | 17 | 0 | 8 | 23 | ||
Open Elective Courses (for other Department) | ||||||
BOA308 | Medical Terminology & Medical Records | Open Elective | 2 | 0 | 0 | 2 |
BOA309 | Human Rights & Profession Values |
Semester: IV
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
BOA401 | Anaesthesia For Speciality Surgeries | Core | 4 | 0 | 0 | 4 |
BOA402 | CSSD Procedures | Core | 4 | 0 | 0 | 4 |
BOA403 | General Anaesthesia | Core course | 4 | 0 | 0 | 4 |
BOA404 | Anesthesia For Specialty Surgeries (Practical) | Skill Based | 0 | 0 | 4 | 2 |
BOA405 | CSSDProcedures (Practical) | Skill Based | 0 | 0 | 4 | 2 |
BOA406 | Environmental Studies | Compulsory Foundation | 2 | 0 | 0 | 2 |
Value Added Course (for another discipline student also) | ||||||
BOA407 | Drug Abuse, Problem, Prevention | VAC | 2 | 0 | 0 | 2 |
Disciplinary Elective (Anyone of the following) | ||||||
BOA408 | Medicine | Disciplinary Elective-V | 3 | 0 | 0 | 3 |
BOA409 | Pre-Operative Anesthetic Care & Preparation | |||||
Total | 19 | 0 | 8 | 23 |
Semester:V
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
BOA501 | Regional Anaesthesia | Core Course | 4 | 0 | 0 | 4 |
BOA502 | Anaesthesia Technology | Core course | 4 | 0 | 0 | 4 |
BOA503 | Basic Concepts Of Anaesthesia | Core course | 4 | 0 | 0 | 4 |
BOA504 | Regional Anaesthesia (Practical) | Skill Based | 0 | 0 | 4 | 2 |
BOA505 | Anaesthesia Technology (Practical) | Skill Based | 0 | 0 | 4 | 2 |
BOA506 | First Aid | AEC | 2 | 0 | 0 | 2 |
BOA599 | XXXX | MOOC | 0 | 0 | 0 | 2 |
Disciplinary Elective (Anyone of the following) | ||||||
BOA508 | Haematology & Blood Bank | Disciplinary Elective-VIII | 3 | 0 | 0 | 3 |
Total | 17 | 0 | 8 | 23 |
Semester: VI
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
BOA601 | Industrial Training/Internship (6 months) | Skill Based | 0 | 0 | 0 | 20 |
Total | 0 | 0 | 0 | 20 |