Semester I
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
BCA111 | Computer Fundamentals | Core | 4 | 0 | 0 | 4 |
BCA112 | Programming using C | Core | 4 | 0 | 0 | 4 |
BCA104 | Communication skills | Compulsory Foundation | 2 | 0 | 2 | 3 |
BCA113 | Computer Fundamentals Lab | Technical Skill | 0 | 0 | 4 | 2 |
BCA114 | Programming using C Lab | Technical Skill | 0 | 0 | 4 | 2 |
BCA199 | XXXX | MOOC | - | - | - | 2 |
Disciplinary Elective- I (Any one of the following) | ||||||
BCA115 | Computer System Architecture | Disciplinary Elective I | 3 | 0 | 0 | 3 |
BCA116 | Digital Electronics | |||||
Total | 13 | 0 | 10 | 20 |
Semester-II
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
BCA211 | Operating Systems | Core | 4 | 0 | 0 | 4 |
BCA202 | Programming using C++ | Core | 4 | 0 | 0 | 4 |
BCA212 | Operating Systems Lab | Technical skill | 0 | 0 | 4 | 2 |
BCA204 | Programming using C++Lab | Technical Skill | 0 | 0 | 4 | 2 |
BCA213 | Multimedia Lab | Technical Skill | 0 | 0 | 4 | 2 |
BCA214 | Environmental Studies | Compulsory Foundation | 1 | 0 | 0 | 1 |
BCA215 | Introduction to Human Resource Management | Skill Based | 2 | 0 | 0 | 2 |
BCA218 | Gender Equality | Value Added Course | 2 | 0 | 0 | 2 |
Disciplinary Elective- II (Any one of the following) | ||||||
BCA216 | E- Commerce | Discipline Elective- II | 3 | 0 | 0 | 3 |
GCA216 | Software Engineering & Testing | |||||
Total | 16 | 0 | 12 | 22 |
Semester-III
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
BCA311 | Database Management Systems | Core | 4 | 0 | 0 | 4 |
BCA312 | Data Structures | Core | 4 | 0 | 0 | 4 |
BCA313 | Database Management Systems Lab | Technical skill | 0 | 0 | 4 | 2 |
BCA314 | Data Structures Lab | Technical Skill | 0 | 0 | 4 | 2 |
BCA315 | Minor Project | Technical Skill | 0 | 0 | 2 | 1 |
BCA399 | XXXX | MOOC | - | - | - | 2 |
Disciplinary Elective- III (Any one of the following) | ||||||
BCA316 | Programming using PHP | Discipline Elective- III | 3 | 0 | 0 | 3 |
BCA317 | Application Development using VB.NET | |||||
Open Elective Course | ||||||
XXXX | OEC | 2 | 0 | 0 | 2 | |
Total | 13 | 0 | 10 | 20 | ||
Open Elective Courses (For other Departments) | ||||||
BCA310 | Digital Marketing | OEC | 2 | 0 | 0 | 2 |
Semester-IV
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
BCA409 | Programming using Java | Core | 4 | 0 | 0 | 4 |
BCA410 | Discrete Mathematics | Core | 4 | 0 | 0 | 4 |
BCA411 | Programming using Java Lab | Technical skill | 0 | 0 | 4 | 2 |
BCA412 | Internet Fundamentals Lab | Technical Skill | 0 | 0 | 4 | 2 |
Disciplinary Elective- IV (Any one of the following) | ||||||
BCA413 | Theory of Computation | Disciplinary Elective-IV | 3 | 0 | 0 | 3 |
BCA408 | Ethical Hacking | |||||
Disciplinary Elective-V (Any one of the following) | ||||||
BCA414 | Big Data | Disciplinary Elective-V | 3 | 0 | 0 | 3 |
BCA415 | Data Warehouse and Mining | |||||
Value Added Course | ||||||
BCA416 | Basics of LaTeX | VAC | 2 | 0 | 0 | 2 |
Total | 16 | 0 | 8 | 20 |
Semester-V
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
BCA510 | Artificial Intelligence | Core | 4 | 0 | 0 | 4 |
BCA501 | Computer Networks | Core | 4 | 0 | 0 | 4 |
BCA511 | Artificial Intelligence Lab | Technical skill | 0 | 0 | 2 | 1 |
BCA512 | Internship Training* (6 weeks) | Skill Based | - | - | - | 6 |
BCA599 | XXXX | MOOC | - | - | - | 2 |
Disciplinary Elective-VI(Any one of the following) | ||||||
BCA513 | Computer Graphics | Disciplinary Elective-VI | 3 | 0 | 0 | 3 |
BCA514 | Parallel Processing | |||||
Total | 11 | 0 | 2 | 20 |
Note: * 6-week Training after Fourth Semester during summer vacation
Semester-VI
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
BCA611 | Software Engineering | Core | 4 | 0 | 0 | 4 |
BCA602 | Programming using Python | Core | 4 | 0 | 0 | 4 |
BCA605 | Programming using Python Lab | Technical skill | 0 | 0 | 4 | 2 |
BCA612 | Major Project | Technical skill | 0 | 0 | 4 | 2 |
BCA613 | Service Learning | Skill Based | 0 | 0 | 4 | 2 |
Disciplinary Elective-VII (Any one of the following) | ||||||
BCA614 | Cyber Law | Discipline Elective-VII | 3 | 0 | 0 | 3 |
BCA615 | Digital Image Processing | |||||
Disciplinary Elective-VIII(Any one of the following) | ||||||
BCA616 | Introduction to Cloud Computing | Discipline Elective-VIII | 3 | 0 | 0 | 3 |
BCA617 | Analysis & Design of Algorithms | |||||
Total | 14 | 0 | 12 | 20 | ||
Grand Total | 81 | 0 | 54 | 120 |