Semester: 1st
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
MME101 | Advance Manufacturing Processes | Core course | 4 | 0 | 0 | 4 |
MME102 | Advanced Heat and Mass Transfer | Core course | 3 | 1 | 0 | 4 |
MME103 | Optimization Techniques | Core course | 3 | 1 | 0 | 4 |
MME104 | Metallurgy & Materials Testing Lab | Laboratory Course | 0 | 0 | 2 | 1 |
MME105 | Seminar | Skill Based | 0 | 0 | 2 | 1 |
Discipline Elective-I(Any one of the following) | ||||||
MME106 | Industrial Tribology | Discipline Elective | 3 | 0 | 0 | 3 |
MME107 | Quality Assurance & Reliability Engineering | |||||
MTE108 | Computer Integrated Manufacturing | |||||
Discipline Elective-II (Any one of the following) | ||||||
MME109 | Computer-Aided Design | Discipline Elective | 3 | 0 | 0 | 3 |
MME110 | Instrumentation and Control Engineering | |||||
MME111 | Advanced Internal Combustion Engine | Total | 16 | 2 | 4 | 20 |
Semester: 2nd
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
MME201 | Materials Technology | Core course | 4 | 0 | 0 | 4 |
MME202 | Welding Technology | Core course | 4 | 0 | 0 | 4 |
MME203 | Mechatronics | Core course | 4 | 0 | 0 | 4 |
MME204 | Mini Project | Project | 0 | 0 | 2 | 1 |
MTE204 | Pavement Materials And Evaluation Lab | Skill Based | 0 | 0 | 4 | 2 |
Discipline Elective-III (Any one of the following) | ||||||
MME205 | CasAdvance ting Processes | Discipline Elective | 3 | 0 | 0 | 3 |
MME206 | Composite Material | |||||
MME207 | Modelling & Simulation of Mechanical Systems | |||||
Discipline Elective-IV(Any one of the following) | ||||||
MME208 | Additive Manufacturing | Discipline Elective | 3 | 0 | 0 | 3 |
MME209 | Theory of Cutting & Machine Tool Design | |||||
MME210 | Industrial Automation & Robotics | |||||
Value Added Course (Any one of the following) | ||||||
MME211 | english for Research Paper Writing | VAC | 1 | 0 | 0 | 1 |
MME212 | Value Education | |||||
MME213 | Pedagogy Studiesn | |||||
Total | 19 | 0 | 2 | 20 |
Semester-3rd
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
MME301 | Research Methodology | Research Based | 4 | 0 | 0 | 4 |
MME302 | Dissertation Phase-I | Research Based | - | - | - | 6 |
MME399 | XXX | MOOC | - | - | - | 4 |
Discipline Elective-V(Any one of the following) | ||||||
MME303 | Rapid Prototyping | Discipline Elective | 3 | 0 | 0 | 3 |
MME304 | Machine Tool Design | |||||
MME305 | Metal Forming | |||||
Open Elective Course | ||||||
XXX | XXX | OEC | 3 | 0 | 0 | 3 |
Total | 10 | 0 | 0 | 20 | ||
Open Elective Courses (For other Departments) | ||||||
MME306 | Industrial Safety and Environment | OEC | 2 | 0 | 0 | 2 |
MME307 | Total Quality Management |
Semester-4th
Course Code | Course Title | Type of Course | L | T | P | Credits |
---|---|---|---|---|---|---|
MME401 | Dissertation | Research Based | - | - | - | 20 |
Total | 20 | |||||
45 | 2 | 6 | 80 | |||