Building Excellence Since Years
190+ Programs
Global Campus
Discover What Makes
GKU
Clubs & Societies
Campus Life
Academic Excellence at GKU
Diverse Programs
Experienced Faculty
Practical Learning
Strong Results
Driving Innovation & Discovery
Advanced Labs
Research Publications
Innovation & Patents
Industry Collaboration
Your Career Starts Here
Career Opportunities
High Placement Rate
Facilities

books and print resources across all academic disciplines
| Book Name | Author |
|---|---|
| Textbook of Pathology | Harsh Mohan |
| Textbook of Pathophysiology | Dr. Moini Khan |
| Pathophysiology | Kapoor, Aneja |
| Common Diseases and Cure | Dr. Rajeev Sharma |
| Clayton’s Electrotherapy | Forster and Palastanga |
| Textbook of Electrotherapy | Jagmohan Singh |
| Electrotherapy Explained | Val Robertson |
| Textbook of Rehabilitation | S. Sunder |
| Orthopedic Physical Assessment | David J. Magee |
| Essential Orthopaedics | J. Maheshwari |
| Disorders of the Patellofemoral Joint | David A. MacDonald |
| Muscle Testing | Daniels and Worthingham |
| Cash's Textbook of Neurology for Physiotherapists | Downie |
| DeJong’s The Neurologic Examination | William W. Campbell |
| Therapeutic Exercise for Musculoskeletal Injuries | Peggy Houglum |
| Therapeutic Exercise: Foundations and Techniques | Carolyn Kisner, Lynn Allen Colby |
| Physical Rehabilitation | Susan B. O’Sullivan |
| BD Chaurasia's Human Anatomy Vol 1: Upper Limb and Thorax | BD Chaurasia |
| BD Chaurasia's Human Anatomy Vol 2: Lower Limb, Abdomen and Pelvis | BD Chaurasia |
| BD Chaurasia's Human Anatomy Vol 3: Head, Neck and Brain | BD Chaurasia |
| The Principles of Exercise Therapy | Dena Gardiner |
No of classrooms - 08
| Room No | Semester | Type |
|---|---|---|
| 102 | 7th Sem | Classroom |
| 104 | 5th (A) Sem | Classroom |
| 203 | 5th (B) Sem | Classroom |
| 302 | 3rd (A) Sem | Classroom |
| 301 | 3rd (B) Sem | Classroom |
| 304 | 3rd (C) Sem | Classroom |
| 201 | 1st (A) Sem | Classroom |
| 202 | 1st (B) Sem | Classroom |
| Smart Classrooms | 2 | |
| Seminar Hall | 1 | |
Laboratories & lab facilities
This lab is equipped with advanced machines that use electrical currents, sound waves, or light for therapeutic purposes.


This is a dedicated space for practical learning and application of therapeutic exercises.

Though not directly for physiotherapy treatment, an anatomy lab is fundamental for physiotherapy education, providing a deep understanding of the human body's structure.
Similar to anatomy, a physiology lab provides the foundational understanding of how the body functions, which is crucial for physiotherapists.
A computer lab serves as a vital research facility supporting a wide range of academic and scientific activities. These labs provide researchers, students, and faculty with access to advanced computing resources, internet necessary for data analysis, research.



Fill in your details and our team will get back to you shortly.